| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $92,717.87 | $1,254.67 | $69,840.92 | $163,813.46 |
| Academic Salaries | $0.00 | $0.00 | $2,988.10 | $2,988.10 |
| TOTAL | $92,717.87 | $1,254.67 | $72,829.02 | $166,801.56 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $92,590.51 |
| 69085 - UCOP Assessment | $127.36 |
| TOTAL | $92,717.87 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| SRA 3 | $92,590.51 |
| Student Employees (Combined) | $127.36 |
| TOTAL | $92,717.87 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.